
Working principle for ball mill
1.The Energy-Saving Ball Mill is a horizontal rotating device transmitted by the outer gear.
2.The materials are transferred to the grinding chamber from ball mill through the quill shaft uniformly.
3.There are ladder liner and ripple liner and different specifications of steel balls in the chamber.
4.The centrifugal force caused by rotation of barrel brings the steel balls to a certain height and impact and grind the materials.
5.The ground materials are discharged through the discharging board thus the grinding process is finished.
ๆจกๅ | ๆ่ฝฌ้ๅบฆ ๏ผ่ฝฌ/ๅ้๏ผ | ้้ ็ ็ฃจไป่ดจ ๏ผๅจ๏ผ | ่ฟๆๅฃๅฐบๅฏธ ๏ผๆฏซ็ฑณ๏ผ | ๅบๆๅฐบๅฏธ ๏ผๆฏซ็ฑณ๏ผ | ๅฎน้ (ๅจ/ๅฐๆถ) | ๅ้ (ๅ็ฆ) | ้้ (T) |
ฮฆ 900×900 | 38 | 1 | โค 20 | 0.075-0.89 | 0.65-1 | 15 | 2.3 |
ฮฆ 900×1800 | 38 | 1.5 | โค 20 | 0.075-0.89 | 0.65-2 | 18.5 | 3.6 |
ฮฆ 900×3000 | 38 | 2.51 | โค 20 | 0.075-0.89 | 1.1-3.5 | 22 | 4.6 |
ฮฆ1200×1200 | 32 | 3.8 | โค 25 | 0.075-0.6 | 1.5-3 | 30-45 | 6 |
ฮฆ1200×2400 | 32 | 3.8 | โค 25 | 0.075-0.6 | 1.5-4.8 | 30-45 | 12.5 |
ฮฆ1200×3000 | 32 | 5 | โค 25 | 0.074-0.4 | 1.6-5 | 30-45 | 12.8 |
Model | Rotation speed (r/min) | Weight of grinding media (ton) | Size of feed opening (mm) | Discharge size (mm) | Capacity (t/h) | Power (kw) | Weight (T) |
ฮฆ 900x900 | 38 | 1 | โค 20 | 0.075-0.89 | 0.65-1 | 15 | 2.3 |
ฮฆ 900x1800 | 38 | 1.5 | โค 20 | 0.075-0.89 | 0.65-2 | 18.5 | 3.6 |
ฮฆย 900x3000 | 38 | 2.51 | โค 20 | 0.075-0.89 | 1.1-3.5 | 22 | 4.6 |
ฮฆ 1200x1200 | 32 | 3.8 | โค 25 | 0.075-0.6 | 1.5-3 | 30-45 | 6 |
ฮฆย 1200x2400 | 32 | 3.8 | โค 25 | 0.075-0.6 | 1.5-4.8 | 30-45 | 12.5 |
ฮฆย 1200x3000 | 32 | 5 | โค 25 | 0.074-0.4 | 1.6-5 | 30-45 | 12.8 |

